Description
Water filter cartridge housing for 5″ and 10″ cartridge, 1/4″ 3/8″ and 1/2″ connections.
Housing or cartridge housing for thin flat top filter (HF2 Series – Hydronix)
Hydronix HF2 series thin flat top filter cartridge housings are ideal for filtering water in a variety of applications. These casings are designed to ensure structural integrity and material quality, meeting NSF/ANSI 42 certification standards. Available in a variety of colors, the cartridge housings are designed to hold 2.5″ diameter cartridges, allowing for easy installation of most 9 7/8″ and 10″ cartridges.
Available models:
HF2 Series Specifications | |||||||
---|---|---|---|---|---|---|---|
Cartridge length
/ connection |
Code | Part number | Description | Pieces per box | Box Dimensions (Inches) | Weight (lbs) | Weight (kg) |
5″ | P_040234 | HF2-5WHWH14 | NSF 5″ White body, 1/4″ white flat cap | 15 | 8″ x 14″ x 22″ | 20 | 9.07 |
P_040235 | HF2-5WHWH38 | NSF 5″ White body, 3⁄8“white flat cap. | 15 | 8″ x 14″ x 22″ | 20 | 9.07 | |
P_040236 | HF2-5WHWH12 | NSF 5″ White body, White flat cap 1⁄2“ | 15 | 8″ x 14″ x 22″ | 20 | 9.07 | |
P_040237 | HF2-5CLWH14 | 5″ Clear body, 1⁄4” white flat cap. | 15 | 8″ x 14″ x 22″ | 20 | 9.07 | |
P_040238 | HF2-5CLWH38 | 5″ Clear body, White 3⁄8” flat cap. | 15 | 8″ x 14″ x 22″ | 20 | 9.07 | |
P_040239 | HF2-5CLWH12 | 5″ Clear body, White flat cap 1⁄2“ | 15 | 8″ x 14″ x 22″ | 20 | 9.07 | |
10″ 1⁄4“ |
P_040240 | HF2-10WHWH14 | NSF 10″ Clear body, White 1⁄4” flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 |
P_040241 | HF2-10BLBK14 | NSF 10″ Blue body, 1⁄4“black flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040242 | HF2-10CLWH14 | 10″ Transparent body, White Flat Cap 1⁄4“ | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040243 | HF2-10CLBK14 | 10″ Clear body, White flat cap 1⁄4“ | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
10″ 3⁄8“ |
P_040244 | HF2-10WHWH38 | NSF 10″ White body, 3⁄8“white flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 |
P_040245 | HF2-10BLBK38 | NSF 10″ Blue body, Black 3⁄8“flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040246 | HF2-10CLWH38 | 10″ Clear body, White 3⁄8” flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040247 | HF2-10CLBK38 | 10″ Clear body, Black 3⁄8” flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
10″ 1⁄2“ |
P_040248 | HF2-10WHWH12 | NSF 10″ White body, White flat cap 1⁄2“ | 12 | 14″ x 16″ x 21″ | 30 | 13.61 |
P_040249 | HF2-10BLBK12 | NSF 10″ White body, 1⁄2“black flat cap. | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040250 | HF2-10CLWH12 | 10″ Clear body White flat cap 1⁄2“ | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
P_040251 | HF2-10CLBK12 | 10″ Clear body, Black flat cap 1⁄2“ | 12 | 14″ x 16″ x 21″ | 30 | 13.61 | |
19 | O-Ring | HF2/3 ORING | Gasket or O-Ring for HF2, 3 filter cartridge housing | – | – | – | – |
Hydronix HF2 Series SLIM flat top filter cartridge housings feature 1/4″, 3/8″ and 1/2″ NPT connections on their lids, offering flexibility in connections. This makes them ideal for a wide range of applications, such as reverse osmosis (RO) systems, under-sink filters, above-deck kitchen systems, ice machines, food service, restaurants, cafeterias and more.
With Hydronix HF2 Series Slim flat top cartridge housing, you can be sure that you are using a reliable and durable product that guarantees high performance in water filtration.
- Different sizes of filter housing to be used with 4 7/8″, 9 7/8″ and 20″ filter lengths
- Available in 1/4″, 3/8″ and 1/2″ NPT Female
- NSF-certified* transparent filter housings