Description
Cartridge Housing BB Big Blue for 4.5″ HF45 10″ and 20″ cartridge and 3/4″, 1″ and 1.5″ connections.
Hydronix HF45 Series 4.5″ OD commercial filter housings are a durable, robust, high-quality solution for housing 10″ and 20″ long cartridges. These commercial filter cartridge housings offer excellent chemical resistance and are designed for high flow residential, commercial and industrial applications.
Hydronix HF45 series housings or filter housings accept 4.5″ diameter Big Blue BB cartridges and feature larger connections to allow greater liquid flow through the housing. They are ideal for larger capacity filtration applications and are made of strong, durable propylene.
The Hydronix HF45 series consists of several models, most of which are ideal for commercial and residential water filtration applications. The HF45 filter housing is ideal for potable, industrial or commercial water filtration applications, providing excellent protection against impurities and contaminants present in the water with the appropriate cartridge, activated carbon or sedimented (polisher).
Benefits of the BigBlue Cartridge Housing :
- High durability and chemical resistance.
- Ideal for high flow residential, commercial and light industrial applications.
- Larger capacity to meet your filtration needs.
- Made of strong and durable propylene.
- Certified models available.
The Hydronix HF45 Series is an excellent choice for those looking for a durable, high quality commercial filtration solution that is effective and efficient for their filtration needs.
Cartridge Housing models available:
Height and connection | Code | Part number | Description | Quantity per box |
---|---|---|---|---|
10″ 3/4″ | P_040288 | HF45-10BLBK34 | Diameter 4.5″ x 10″, Body Blue, Black 3/4″ NPT Cap | 6 |
P_040289 | HF45-10BLBK34PR | NSF Diameter, 4.5″ x 10″, Blue Body, 3/4″ NPT Black Cover | 6 | |
P_040290 | HF45-10CLBK34 | Diameter 4.5″ x 10″, Clear Body, Black Cap, 3/4″ NPT | 6 | |
P_040291 | HF45-10CLBK34PR | Diameter 4.5″ x 10″, Clear Body, Black Cap, 3/4″ NPT | 6 | |
20″ ¾” | P_040292 | HF45-20BLBK34 | Diameter 4.5″ x 20″, Blue Body, Black Cap, 3/4″ NPT | 4 |
P_040293 | HF45-20BLBK34PR | Diameter 4.5″ x 20″, Body Blue, Black 3/4″ NPT Cap | 4 | |
P_040294 | HF45-20CLBK34 | Diameter 4.5″ x 20″, Clear body, Black cap,3/4″ NPT | 4 | |
P_040295 | HF45-20CLBK34PR | Diameter 4.5″ x 20″, Clear Body, Black Cap, 3/4″ NPT | 4 | |
10″ 1″ | P_040296 | HF45-10BLBK10 | Diameter 4.5″ x 10″, Body Blue, Cover Black 1″ | 6 |
P_040297 | HF45-10BLBK10PR | NSF Diameter, 4.5″ x 10″, Blue Body, Black Cap 1″ NPT | 6 | |
P_040298 | HF45-10CLBK10 | Diameter 4.5″ x 10″, Transparent body, Black cap 1″ NPT | 6 | |
P_040299 | HF45-10CLBK10PR | Diameter 4.5″ x 10″, Transparent body, Black cap 1″ NPT | 6 | |
20″ 1″ | P_040300 | HF45-20BLBK10 | Diameter 4.5″ x 20″, Body Blue, Black Cap 1″ NPT | 4 |
P_040301 | HF45-20BLBK10PR | Diameter 4.5″ x 20″, Blue Body, Black Cap, 1″ NPT | 4 | |
P_040302 | HF45-20CLBK10 | Diameter 4.5″ x 20″, Transparent body, Black cap 1″ NPT | 4 | |
P_040303 | HF45-20CLBK10PR | Diameter 4.5″ x 20″, Transparent body, Black cap 1″ NPT | 4 | |
10″ 1.5″ | P_040304 | HF45-10BLBK15 | Diameter 4.5″ x 10″, Body Blue, Black Cap 1.5″ NPT | 6 |
P_040305 | HF45-10BLBK15PR | NSF Diameter, 4.5″ X 10″, Blue Body, Black Cap 1.5″ NPT | 6 | |
P_040306 | HF45-10CLBK15 | Diameter 4.5″ x 10″, Clear Body, Black Cap 1.5″ NPT | 6 | |
20″ 1.5″ | P_040307 | HF45-20BLBK15 | Diameter 4.5″ x 20″, Body Blue, Black Cap 1.5″ NPT | 4 |
P_040308 | HF45-20BLBK15PR | Diameter 4.5″ x 20″, Body Blue, Black Cap 1.5″ NPT button PR | 6 | |
P_040309 | HF45-20CLBK15 | Diameter 4.5″ x 20″, Clear Body, Black Cap 1.5″ NPT | 4 | |
P_040310 | HF45-20CLBK15PR | Diameter 4.5″ x 20″, Clear Body, Black Cover, 1.5″ NPT, PR Button | 4 |
It is made of high quality reinforced polypropylene, which gives it great strength and durability.
The HF45 filter housing features a 3/4-inch, 1-inch and 1.5-inch NPT inlet and outlet, as well as an integrated PR pressure relief button.
The HF45 filter housing can be easily installed on any flat surface or on an optional stand. To ensure optimum performance, it is recommended to change the cartridge filter every 6 months or according to water conditions.
Construction materials:
- Opaque housing: Polypropylene
- Transparent housing: Polycarbonate
- Cover: Polypropylene
- O-ring: Buna-N
- Button assembly: Stainless steel, EPDM and polypropylene.
Temperature and pressure rating of blue opaque filter housing
Maximum temperature:
100 °F (37.7 °C)
Maximum pressure
90 psi (6.21 bar)
Nominal temperature Transparent housing
Maximum temperature:
100 °F (37.7 °C)
Maximum pressure:
90 psi (6.21 bar)