Description
Viqua UV lamp
Over time the quality of drinking water can be affected due to contamination by harmful bacteria. Viqua UV lamps are instruments that provide a reliable and chemical-free method for the disinfection of drinking water.
Code | Model | Flow GPM 16 mJ/cm3 | Flow GPM 30 mJ/cm3 | Flow GPM 40 mJ/cm3 | Connection | Length Camera | Energy Consumption |
---|---|---|---|---|---|---|---|
P_079119 | VT1 / UV1 | 2 | 1 | 0.7 | 3/8″-1/2″ | 31.8 cm | 13 W |
P_079120 | VT4 / UV4 | 6.5 | 3.5 | 2.5 | 1/2″ | 43.6 cm | 20 W |
P_079123 | S2Q-PA | 5 | 3 | 2 | 1/2″ | 43.6 cm | 22 W |
P_079125 | VH150 (replaces equipment S5Q-PA) | 12 | 5 | 3.5 | ¾” – 1″ | 33 cm | 32 W |
P_079126 | VH200 | 16 | 9 | 7 | 3/4″ – 1″ | 45 cm | 35 W |
P_079127 | D4 | 23 | 12 | 9 | 3/4″ | 52 cm | 50 W |
P_079128 | D4+ | 23 | 12 | 9 | 3/4″ | 52 cm | 50 W |
P_079129 | VH410 | 34 | 18 | 14 | 3/4″ – 1″ | 59.6 cm | 60 W |
P_079130 | VH410M | 34 | 18 | 14 | 3/4″ – 1″ | 59.6 cm | 60 W |
P_079131 | E4 | 42 | 22 | 16 | 1″ | 76 cm | 83 W |
P_079132 | E4+ | 42 | 22 | 16 | 1″ | 76 cm | 83 W |
P_079133 | VP600 | 40 | 30 | 22 | 1″ | 78 cm | 70 W |
P_079134 | VP600M | 40 | 30 | 22 | 1″ | 78 cm | 70 W |
P_079135 | F4 | 45 | 36 | 27 | 1″ | 112.5 cm | 130 W |
P_079136 | F4+ | 45 | 36 | 27 | 1″ | 112.5 cm | 130 W |
P_079137 | H | 48 | 45 | 37 | 1/4″ – 1″ | 78 cm | 160 W |
P_079139 | VP950 | 54 | 46 | 35 | 1.5″ | 114 cm | 95 W |
P_079140 | VP950M | 54 | 46 | 35 | 1.5″ | 114 cm | 95 W |
Models with “+” or “M” termination include UV intensity sensor. |
A UV sensor* that detects the discrete 254 nm wavelength of the UV lamp is also incorporated. This information is transmitted to the Viqua controller and is the default indication in “% UV output”. The system indicates UV output between 50 and 99 %.
*Only models with “+” and “M” termination.
Benefits:
Space efficient: designed to fit into any space as it is more compact than other models.
Reliable: high performance UV lamp, rigorously tested to provide consistent performance throughout the life of the lamp (9000 hours).
The power supply has an LED power indicator and lamp on.
Safe: The Safety-Loc ™ connector with safe contact so that the power supply is disconnected before the lamp can be removed.
Bacteria Solutions
Microbes such as E.coli, cryptosporidium and giardia can be found in any water supply and can only be detected with a water quality test. You can’t see them, smell them or taste them in your water, but they can still make you sick.
How VIQUA can help
Ultraviolet (UV) disinfection is a highly effective means of neutralizing microbes without the use of chemicals. If you have your own or a municipal water supply, it is your responsibility to ensure the safety of your water. The installation of a UV system in a municipal water supply provides peace of mind when municipal infrastructure fails.
Example of use: