Description
| Tank diameter | Part Number | Size (Diameter x Height) | Feature | Total Volume | Capacity (Average)† | |||
| Inches | Millimeters | Connection | Color | Gallons | Liters | Foot³ | ||
| 6″ | AT-0618BL-25T | 6 x 18 | 152 x 457 | 2.5″ T | Blue | 1.8 | 6.8 | 0.3 |
| 7″ | AT-0713BL-25T | 7 x 13 | 177 x 330 | 2.5″ T | Blue | 1.9 | 7.2 | 0.15 |
| AT-0713BK-25T | 7 x 13 | 177 x 330 | 2.5″ T | Black | 1.9 | 7.2 | 0.15 | |
| AT-0717BK-25T | 7 x 17 | 177 x 431 | 2.5″ T | Black | 2.5 | 9.5 | 0.3 | |
| AT-0717BL-25T | 7 x 17 | 177 x 431 | 2.5″ T | Blue | 2.5 | 9.5 | 0.3 | |
| AT-0735BL-25T | 7 x 35 | 177 x 889 | 2.5″ T | Blue | 5.2 | 19.7 | 0.5 | |
| AT-0744BL-25T | 7 x 44 | 177 x 1117 | 2.5″ T | Blue | 6.4 | 24.2 | 0.6 | |
| 8″ | AT-0817BL-25T | 8 x 17 | 203 x 431 | 2.5″ T | Blue | 2.9 | 11 | 0.33 |
| AT-0835BL-25T | 8 x 35 | 203 x 889 | 2.5″ T | Blue | 6.6 | 25 | 0.55 | |
| AT-0844BL-25T | 8 x 44 | 203 x 1117 | 2.5″ T | Blue | 8.7 | 32.9 | 0.75 | |
| AT-0844BK-25T | 8 x 44 | 203 x 1117 | 2.5″ T | Black | 8.7 | 32.9 | 0.75 | |
| 9″ | AT-0935BL-25T | 9 x 35 | 228 x 889 | 2.5″ T | Blue | 8.3 | 31.4 | 0.8 |
| AT-0948BL-25T | 9 x 48 | 228 x 1219 | 2.5″ T | Blue | 12.7 | 48.1 | 1 | |
| AT-0948BK-25T | 9 x 48 | 228 x 1219 | 2.5″ T | Black | 12.7 | 48.1 | 1 | |
| 10″ | AT-1017BL-25T | 10 x 17 | 254 x 431 | 2.5″ T | Blue | 4.4 | 16.7 | 0.5 |
| AT-1017BK-25T | 10 x 17 | 254 x 431 | 2.5″ T | Black | 4.4 | 16.7 | 0.5 | |
| AT-1035BK-25T | 10 x 35 | 254 x 889 | 2.5″ T | Black | 10.2 | 38.6 | 0.75 | |
| AT-1035BL-25T | 10 x 35 | 254 x 889 | 2.5″ T | Blue | 10.2 | 38.6 | 0.75 | |
| AT-1044BL-25T | 10 x 44 | 254 x 1117 | 2.5″ T | Blue | 13.1 | 49.6 | 1 | |
| AT-1054BK-25T | 10 x 54 | 254 x 1371 | 2.5″ T | Black | 16.4 | 62.1 | 1.5 | |
| AT-1054BL-25T | 10 x 54 | 254 x 1371 | 2.5″ T | Blue | 16.4 | 62.1 | 1.5 | |
| 12″ | AT-1248BL-25T | 12 x 48 | 304 x 1219 | 2.5″ T | Blue | 21 | 79.5 | 1.6 |
| AT-1252BL-25T | 12 x 52 | 304 x 1320 | 2.5″ T | Blue | 22.2 | 84 | 1.75 | |
| AT-1252BK-25T | 12 x 52 | 304 x 1320 | 2.5″ T | Black | 22.2 | 84 | 1.75 | |
| AT-1265BL-25T | 12 x 65 | 304 x 1651 | 2.5″ T | Blue | 28 | 106 | 1.85 | |
| 13″ | AT-1354BL-25T | 13 x 54 | 330 x 1371 | 2.5″ T | Blue | 27.5 | 104.1 | 2 |
| AT-1354BK-25T | 13 x 54 | 330 x 1371 | 2.5″ T | Black | 27.5 | 104.1 | 2 | |
| 14″ | AT-1465BL-25T | 14 x 65 | 355 x 1651 | 2.5″ T | Blue | 40.6 | 153.7 | 3 |
| AT-1465BK-25T | 14 x 65 | 355 x 1651 | 2.5″ T | Black | 40.6 | 153.7 | 3 | |
| AT-1465BL-4T | 14 x 65 | 355 x 1651 | 4″ T | Blue | 40.6 | 153.7 | 3 | |
| 16″ | AT-1665BL-25T | 16 x 65 | 406 x 1651 | 2.5″ T | Blue | 49 | 185.5 | 4 |
| AT-1665BK-25T | 16 x 65 | 406 x 1651 | 2.5″ T | Black | 49 | 185.5 | 4 | |
| AT-1665BL-4T | 16 x 65 | 406 x 1651 | 4″ T | Blue | 49 | 185.5 | 4 | |
| AT-1665NA-4T4B | 16 x 65 | 406 x 1651 | 4 “T 4 “B | Natural | 49 | 185.5 | 4 | |
| 18″ | AT-1865NA-4T | 18 x 65 | 457 x 1651 | 4 “T | Natural | 66.7 | 252.5 | 5 |
| AT-1865NA-4T4B | 18 x 65 | 457 x 1651 | 4 “T 4 “B | Natural | 66.7 | 252.5 | 5 | |
| 21″ | AT-2162NA-4T | 21 x 62 | 533 x 1574 | 4 “T | Natural | 88 | 333.1 | 7 |
| AT-2162NA-4T4B | 21 x 62 | 533 x 1574 | 4 “T 4 “B | Natural | 88 | 333.1 | 7 | |
| 24″ | AT-2472NA-4T-VB | 24 x 72 | 609 x 1828 | 4 “T | Natural | 126.8 | 479.9 | 10 |
| AT-2472NA-4T4B-VB | 24 x 72 | 609 x 1828 | 4 “T 4 “B | Natural | 126.8 | 479.9 | 10 | |
| 30″ | AT-3072NA-4T-VB | 30 x 72 | 762 x 1828 | 4 “T | Natural | 195.5 | 740 | 15 |
| AT-3072NA-4T4B-VB | 30 x 72 | 762 x 1828 | 4 “T 4 “B | Natural | 195.5 | 740 | 15 | |
| 36″ | AT-3672NA-4T-VB | 36 x 72 | 914 x 1828 | 4 “T | Natural | 283 | 1071.2 | 20 |
| AT-3672NA-4T4B-VB | 36 x 72 | 914 x 1828 | 4 “T 4 “B | Natural | 283 | 1071.2 | 20 | |
| AT-3672NA-6T6B-VB | 36 x 72 | 914 x 1828 | 6 “T 6 “B | Natural | 283 | 1071.2 | 20 | |
| AT-3694NA-6T6B-VB | 36 x 94 | 914 x 2388 | 6 “T 6 “B | Natural | 318 | 1203.6 | 30 | |
| 42″ | AT-4272NA-6T6B-VB | 42 x 72 | 1066 x 1828 | 6 “T 6 “B | Natural | 290.6 | 1099.9 | 30 |
| 48″ | AT-4872NA-6T6B-VB | 48 x 72 | 1219 x 1828 | 6 “T 6 “B | Natural | 477.7 | 1808.1 | 40 |
| AT-4894NA-6T6B-VB | 48 x 94 | 1219 x 2387 | 6 “T 6 “B | Natural | 657.1 | 2487.1 | 40 | |
| 60″ | AT-6094NA-6T6B-VB | 60 x 94 | 1524 x 2387 | 6 “T 6 “B | Natural | 710.2 | 2688.1 | 60 |
| AT-60110NA-6T6B-VB | 60 x 110 | 1524 x 2794 | 6 “T 6 “B | Natural | 896.2 | 3392.1 | 75 | |
| 63″ | AT-6370NA-6T6B-VB | 63 x 70 | 1600 x 1778 | 6 “T 6 “B | Natural | 687 | 2600.3 | 60 |
| AT-6383NA-6T6B-VB | 63 x 83 | 1600 x 2108 | 6 “T 6 “B | Natural | 832.3 | 3150.3 | 70 | |
Aquatrol receiver or tank for water filter or water softener
Aquatrol AT Series water filter pressure tanks are specifically designed solutions for water treatment and filtration in residential, commercial and industrial applications. With a polyethylene internal structure and fiberglass outer shell (FRP) for larger models, these tanks offer exceptional durability and corrosion resistance. They are commonly used in water softening, filtration and demineralization systems, offering reliability and efficiency in the management of clean, impurity-free water.
It is designed with top and bottom connection options, compatible with a variety of pipe sizes, facilitating integration with different water treatment systems. NSF/ANSI certification ensures compliance with high quality standards, while leak-free cycle testing guarantees continuous and safe performance.
ADVANTAGES AND BENEFITS OF AQUATROL TANKS
- High reliability and cost-effectiveness.
- Easy to operate and install.
- Standard bases and tripod options available.
- NSF/ANSI 44 certification.
- Outstanding performance.
- High resistance and useful life.
RECOMMENDED USES
- Residential, commercial and industrial applications.
- Water softening.
- Water filtration.
- Water demineralization.
- Liquid storage.
MATERIALS USED
- Tanks from 6″ to 36″: Polyethylene inner lining.
- Tanks from 40″ to 63″: Made of FRP (fiberglass reinforced plastic).
WARRANTY
- Tanks from 6″ to 13″: 10-year warranty.
- Tanks from 14″ to 63″: 5-year warranty.
TYPES OF CONNECTIONS AVAILABLE
- Connections of 2.5″, 4″ and 6″.
- Top, top and bottom connection options.
- Thread and/or flange.
TECHNICAL CHARACTERISTICS
- Maximum pressure: 10.5 Bar (150 PSIG).
- Maximum temperature: 49°C (120°F).
- Minimum temperature: 1°C (34°F).
- Maximum vacuum: 140 mmHg (5.5″ Hg).
- Do not exceed these limits.
SAFETY FACTORS
- Leak-free cycle testing up to 100,000 cycles.
- Safety factor: 4:1.
- Minimum burst strength at 600 psi.






