Description
Stainless steel membrane vessel for reverse osmosis.
SPV SERIES |
||||||
---|---|---|---|---|---|---|
Diameter | Code | Size | Portilla | Permeate | Style | Type |
2.5″ | SPV-2521 | 2.5″ x 21″ | 3/8″ | 3/8″ | Output | U Clamp |
2.5″ | SPV-2540 | 2.5″ x 40″ | 3/8″ | 3/8″ | Output | U Clamp |
4″ | SPV-4021-12 | 4″ x 21″ | 1/2″ | 1/2″ | Output | U Clamp |
4″ | SPV-4040-12 | 4″ x 40″ | 1/2″ | 1/2″ | Output | U Clamp |
4″ | SPV-4040-34 | 4″ x 40″ | 3/4″ | 1/2″ | Output | U Clamp |
4″ | SPV-4040SP | 4″ x 40″ | 3/4″ | 1/2″ | Side Porthole | U Clamp |
4″ | SPV-4043 | 4″ x 43″ | 3/4″ | 1/2″ | Output | U Clamp |
4″ | SPV-4061 | 4″ x 61″ | 3/4″ | 1/2″ | Output | U Clamp |
4″ | SPV-4080* SPV-4080* SPV-4080 | 4″ x 80″ | 3/4″ | 1/2″ | Output | U Clamp |
4″ | SPV-4080SP | 4″ x 80″ | 3/4″ | 1/2″ | Output | Side Porthole |
* SPV-4080 will include both SPV-40 COUPLER and SPV-40CPLR for customer’s choice.
ACCESSORIES |
||
---|---|---|
Diameter | Code | Description |
2.5″ | SPV-25CAP | Black Cover for 2.5″ Diaphragm Carrier |
2.5″ | SPV-25CLMPKIT | Clamp Set for 2.5″ Diaphragm Carrier |
2.5″ | SPV-25CAPORING | O-Ring for 2.5″ Diaphragm Port Lid |
4″ | SPV-40CAPORING | O-Ring for 4″ Diaphragm Port Lid |
4″ | SPV-40CAP12 | Black Lid for 4″ membrane holder, 1/2″ Porthole x 1/2″ Brine |
4″ | SPV-40CAP34 | Black Lid for 4″ Diaphragm Port, 3/4″ Porthole x 1/2″ Brine |
4″ | SPV-40CLMPKIT | 4″ Membrane Port Clamp Set |
4″ | SPV-40COUPLER | Coupler for 4″ membranes (shorter) |
4″ | SPV-40CPLR-SP | 4″ Side Hatch Coupler |
SPV-ORING | Permeated O-Ring for 2.5″ & 4″ Lids |
- Body: Stainless Steel 304 or 316
- Covers: GRP – Glass Reinforced Polyamide
- O-rings/Packings: EPDM
Maximum operating pressure 300 psi (20.7 bar)
Assembled:
- Clamps
- Cover
- O-Rings
- Glass
Hydronix SPV RO Vessel Series Stainless Steel Diaphragm
They are your best choice for a quality pressure vessel at an attractive price. High quality, durability and perfect finish are some of the virtues that make the SPV Series pressure vessels the best on the market. Dimensions are correct and tolerances are accurate. This equates to a product that not only meets your criteria but also meets your expectations and price need.
They use clamp-style fasteners that securely attach and close the fiberglass-reinforced polyamide caps for a secure seal.