Hydronix rotameters for line mounting:
Construction materials:
Body: Acrylic
Origns: EPDM
Connections: Polypropylene
Guide: 304 Stainless Steel
Float: 304 Stainless Steel
Maximum pressure: 120 PSI (827 KPA)
Max Temperature: 49 ° C (120 ° F)
Accuracy: + -5%
Calibration | Dimensions (Inches) | |||||
GPM | Lpm | TO | B | C | D (Adapter) | |
IFM-022 | 0.2-2 | 0.8-8 | 8.26 | 7.09 | 1.26 | 1/2 ”FNPT |
IFM-055 | 0.5-5 | 2-18 | 8.26 | 7.09 | 1.26 | 1/2 ”FNPT |
IFM-110 | 1-10 | 4-38 | 10.94 | 9.29 | 1.77 | 3/4 ”FNPT |
IFM-220 | 2-20 | 8-76 | 10.43 | 9.25 | 2.01 | 1 ”FNPT |
IFM-530 | 5-30 | 18-114 | 10.43 | 9.25 | 2.01 | 1 ”FNPT |
IFM-2060 | 20-60 | 76-227 | 12.05 | 9.25 | 2.01 | 1 1/2 ”FNPT |
IFM-20100 | 20-100 | 76-379 | 14.96 | 10.63 | 2.95 | 2 ”FNPT |
IFM-40120 | 40-120 | 151-454 | 14.96 | 10.63 | 2.95 | 2 ”FNPT |
IFM-50150 | 50-150 | 189-568 | 14.96 | 10.63 | 2.95 | 2 ”FNPT |
IFM-60200 | 60-200 | 227-757 | 14.96 | 3.86 | 2.95 | 2 ”FNPT |
They are of consistent quality with unsurpassed strength. Using our experience in injection molding and engineering, we have developed a high quality product at a low cost. Our process reduces the chances of human error often associated with handcrafted machined products.
Reviews
There are no reviews yet.